BUDGET GLOBAL
| |
| Total |
Frais avant départ | | | = 713,99€ |
Retrait sur place | | | = 4154,60€ |
Billet avion | | | = 656€ |
Total | | | = 5342,34€ |
Total / personne | | | = 2671,17€ |
Total / pers / mois | | | = 890,39€ |
Total / pers / jour | | | = 28,72€ |
TRANSPORT
Aller France - Burkina Faso = 13269 km
Essence = 1284,28€
Retour avion = 656€ / 2 pers
Total = 1940,28€
ARTISANAT
Investissement Artisanat Association Zood Nonma = 224,54€